U.S. Recreational Boating Statistical Abstract
The U.S. Recreational Boating Statistical Abstract is a comprehensive summary of statistics on the recreational boating industry in the United States. This report presents detailed data for boat registrations, boat engine and accessory sales, expenditures, and the retail and pre-owned markets. It also features an in-depth look at the import/export marketplace focusing on product categories, trade partners, and regional analysis.
2023
2023 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2023 Outboard Engine Sales Trends | Available |
2023 Powerboat Sales Trends | Available |
2023 Boat and Engine Exports and Imports | Available |
2023 Cruiser Watersport Fishing Boat & Trailer Trends | Available |
2023 Total Industry Sales by Category & State | Available |
2023 Pre-owned Boat Market Trends | Available |
2023 Total Boat Registrations | Available |
2022
2022 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2022 Outboard Engine Sales Trends | Available |
2022 Sailboat Sales Trends | Available |
2022 Powerboat Sales Trends | Available |
2022 Boat and Engine Exports and Imports | Available |
2022 Cruiser Watersport Fishing Boat & Trailer Trends | Available |
2022 Total Industry Sales by Category & State | Available |
2022 Pre-owned Boat Market Trends | Available |
2022 Total Boat Registrations | Available |
2021
2021 Outboard Engine Sales Trends | Available |
2021 Sailboat Sales Trends | Available |
2021 Powerboat Sales Trends | Available |
2021 Boat and Engine Exports and Imports | Available |
2021 Cruiser Watersport Fishing Boat & Trailer | Available |
2021 Total Industry Sales by Category and State | Available |
2021 Pre-owned Boat Market | Available |
2021 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2021 Total Boat Registrations | Available |
2020
2020 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2020 Outboard Engine Sales Trends | Available |
2020 Sailboat Sales Trends | Available |
2020 Powerboat Sales Trends | Available |
2020 Boat and Engine Exports and Imports | Available |
2020 Cruiser, Watersport, Fishing Boat and Trailer Sales Trends | Available |
2020 Total Industry Sales by Category and State | Available |
2020 Total Boat Registrations | Available |
2020 Pre-owned Boat Market | Available |
2019
2019 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2019 Outboard Engine Sales Trends | Available |
2019 Sailboat Sales Trends | Available |
2019 Powerboat Sales Trends | Available |
2019 Boat and Engine Exports and Imports | Available |
2019 Cruiser, Watersport, Fishing Boat and Trailer Sales Trends | Available |
2019 Total Industry Sales by Category and State | Available |
2019 Total Boat Registrations | Available |
2018
2018 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2018 Outboard Engine Sales Trends | Available |
2018 Sailboat Sales Trends | Available |
2018 Powerboat Sales Trends | Available |
2018 Boat and Engine Exports and Imports | Available |
2018 Cruiser, Watersport, Fishing Boat & Trailer Sales Trends | Available |
2018 Total Industry Sales by Category and State | Available |
2018 Pre-owned Boat Market | Available |
2018 Total Boat Registrations | Available |
2017
2017 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2017 Outboard Engine Sales Trends | Available |
2017 Sailboat Sales Trends | Available |
2017 Pre-owned Boat Market | Available |
2017 Boat and Engine Exports and Imports | Available |
2017 Powerboat Sales Trends | Available |
2017 Cruisers, Watersport, and Off-shore Fishing Sales Trends | Available |
2017 Total Industry Sales by Category and State | Available |
2017 Total Boat Registrations | Available |
2016
2016 U.S. Recreational Boating Statistical Abstract Full Report | Available |
2016 Outboard Engine Sales Trends | Available |
2016 Sailboat Sales Trends | Available |
2016 Pre-owned Boat Market | Available |
2016 International Exports & Imports | Available |
2016 Powerboat Sales Trends | Available |
2016 Cruisers, Watersport, and Off-shore Fishing Sales Trends | Available |
2016 Total Industry Sales by Category and State | Available |
2016 Total Boat Registrations | Available |