Two-Stroke Engine Lubrication
Due to the nature of two-stroke marine engines, two-stroke oil lubricates the engine parts as it passes through the engine and is burned along with the fuel. Two-stroke oil can be mixed with the fuel physically or, in the case of direct fuel injection, combined with the fuel in the combustion chamber. This stands in contrast to four-stroke engines where oil sumps circulate the oil by pumping it throughout the engines.
Long-Term Industry Goals
The two-stroke engine industry’s long-term objectives are twofold. The first is to reduce emissions which contain burned and unburned oil that has passed through the engine. The second is to develop a quality of oil that reduces the oil-to-fuel mixture ratio while extending the life of the engine.
Achieving these goals will lead to significantly reduced emissions, meeting EPA requirements. It will also result in fewer warranty problems and greater customer satisfaction as engines will have a longer lifespan, requiring less maintenance and fewer overhauls.
The Role of TC-W3® Lubricant
TC-W3® lubricant, an NMMA-owned trademark, has evolved over the years through extensive testing and research. It has consistently achieved the quality level needed to satisfy the objectives mentioned above. Additionally, as two-stroke engines have advanced and cylinder temperatures and compressions have increased, this lubricant also plays a role in achieving EPA emissions reduction goals.
TC-W3® oils have demonstrated the necessary lubrication performance quality needed for these more demanding cylinder/engine conditions.
TC-W3® Oil Standard
The TC-W3® oil standard is a performance-based qualification program. The requirements include various bench tests for fluidity, miscibility, rust, compatibility, etc. Additionally, engine tests are used to evaluate the oil’s effectiveness in the prevention of ring sticking and carbon buildup on pistons and other engine components.
The testing process consists of one Johnson 40 hp engine test and two consecutive Mercury 15 hp engine tests. During these tests, each of the engines is run under severe conditions for 100 hours. Two additional engine tests are also conducted to ensure a high level of lubricity performance. Although the testing process is comprehensive and expensive, it is invaluable in delivering a high-quality outcome for consumers and manufacturers.
2025 TC-W3® Registered Two-Stroke-Cycle Marine Oils
Number | Name | Company |
---|---|---|
RL-00405J | Starbrite Super Premium TCW3 | KINPAK, INC. |
RL-00406J | Starbrite Premium TCW3 | KINPAK, INC. |
RL-00415J | Mystik Marine Prem 2T OBMO | Citgo Petroleum Corporation |
RL-00420J | Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL-00421J | Regatta | Petron Corporation |
RL-00444K | Nautilus Premium Outboard Oil | Pennzoil-Quaker State Company |
RL-00447K | Lucas Land & Sea | Lucas Oil Products, Inc. |
RL-00467M | Mercury Racing 2-Stroke | Mercury Marine |
RL-098359A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-111104Z | Fram | Amalie Oil Company |
RL-129470Z | Marathon Marine-Terrain TC-W3 | Pinnacle Oil Holdings, LLC |
RL-13125P | Lucas Synthetic Blend 2-Cycle Marine Oil | Lucas Oil Products, Inc. |
RL-13136U | SuperSyn Outboard 2-Cycle Marine Oil | Smitty's Supply Inc. |
RL-13139U | Pennzoil Premium Outboard and Multipurpose 2-Cycle Oil | Pennzoil-Quaker State Company |
RL-13216U | Super S Premium Outboard Oil | Smitty's Supply Inc. |
RL-13464U | Shell Advance Premium | Pennzoil-Quaker State Company |
RL-13776U | Bardahl Nautico 2T TC-W3 | BARDAHL DE MEXICO S. DE R.L DE C.V. |
RL-13778U | INA Outboard Plus | INA MAZIVA, Ltd |
RL-13818U | Marine 2 Temps TCWIII | Minerva Oil SAS |
RL-13837W | Champion Outboard 2T TC-W3 | Champion Chemicals N.V. |
RL-13889W | Chronus Outboard Water Cooled 2-Cycle Motor Oil | Novergy Chemicals Corp |
RL-13937W | Wolf Outboard 2T TC-W3 | Wolf Oil Corporation N.V. |
RL-14116U | CAM2 Blue Blood 2-Cycle Marine Oil | Smitty's Supply Inc. |
RL-14361X | Lubrex Marine 2T Plus | LUBREX FZC |
RL-168964C | QUICKSILVER PREMIUM 2-STROKE ENGINE OIL | Mercury Marine |
RL-213978Z | Circle K | Pinnacle Oil Holdings, LLC |
RL-233246Z | National TC-W3 | Pinnacle Oil Holdings, LLC |
RL-27039K | Sierra Premium 2-Cycle Oil | Sierra International |
RL-29152R | SPC Outboard 2T Super | Singapore Petroleum Company Limited |
RL-30103K | Lubrax Nautica Gasolina 2T / Petrobras | Vibra Energia S.A. |
RL-331679Y | Outboard Two Stroke Marine TC-W3 | Gulf Western Premium Quality Lubricating Oils Pty Ltd |
RL-33301R | LUBECO 2T Outboard Oil | Biona Jersin, s.r.o. |
RL-34644U | Nautilus Premium Outboard | Pennzoil-Quaker State Company |
RL-363729A | Yamalube 2M | Yamaha Motor Corporation |
RL-37590U | KPO Jet Ski Watecraft 2-Stroke Oil | Kawasaki Motors Corp., U.S.A. |
RL-37761U | Liqui Moly Marine 2T DFI Motor Oil | Liqui Moly GmbH |
RL-38293W | Liqui Moly Marine 2T Motor Oil | Liqui Moly GmbH |
RL-405015A | Havoline Outboard 2T | Chevron Global Lubricants |
RL-405912C | BRAVA NAUTICUS | Olein Recovery Corp |
RL-414211Y | Bass Pro Shops 2-Stroke Marine Engine Oil | Amalie Oil Company |
RL-417681B | Nulon 2 Stroke Marine Outboard Oil | FUCHS SE |
RL-437634Z | HS X3M | Amalie Oil Company |
RL-446654C | YAMALUBE | Industria Mexicana de Equipo Marino (IMEMSA) |
RL-448835C | MERCURY PREMIUM PLUS 2-STROKE ENGINE OIL | Mercury Marine |
RL-459295Z | Itasca 2-Cycle Engine Oil TC-W3 | Warren Oil Company |
RL-487849B | REPSOL SAILOR OUTBOARD & JET SKI 2T | BARDAHL DE MEXICO S. DE R.L DE C.V. |
RL-494688X | Sintmare 2T | Rilub S.p.A. |
RL-508655C | MotorMaster 2-Cycle Outboard Engine Oil | Irving Oil Limited dba Irving Blending & Packaging |
RL-511652A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-530243D | LUBRAX NÁUTICA GASOLINA 2T | Vibra Energia S.A. |
RL-541554C | Irving 2-CYCLE PLUS | Irving Oil Limited dba Irving Blending & Packaging |
RL-542320C | MERCURY PREMIUM 2-STROKE ENGINE OIL | Mercury Marine |
RL-57170L | Titan Marine TC-W 3 | FUCHS SE |
RL-585036D | OUTBOARD TCW-3 | UNIL OPAL SAS |
RL-646188X | Havoline Two-Cycle Engine Oil TC-W3 | Iconic Lubrificantes S.A. |
RL-697232A | Havoline Two Cycle Engine Oil | Chevron Global Lubricants |
RL-707675A | Havoline Two Cycle Engine Oil | Chevron Global Lubricants |
RL-744144C | QUICKSILVER PREMIUM PLUS 2-STROKE ENGINE OIL | Mercury Marine |
RL-751807C | Yamalube 2M v2 | Yamaha Motor Corporation |
RL-776876X | Ipiranga Marina 2T Plus | Iconic Lubrificantes S.A. |
RL-779423Z | Fire Star Premium TC-W3 | Pinnacle Oil Holdings, LLC |
RL-790144A | NEPTUNA 2T BIO-JET | TotalEnergies Lubrifiants |
RL-800381Y | Havoline Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL-837822A | Harvest King Premium 2-Cycle Outboard Engine Oil | Citgo Petroleum Corporation |
RL-859783A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-867211A | YAMALUBE 2T | Eduardono S.A.S. |
RL-90042R | IGOL Prosurf Aquasynth 2T TC-W3 | IGOL France |
RL-912225A | NEPTUNA 2T SUPER SPORT | TotalEnergies Lubrifiants |
RL-923623Z | Smartoil Nautique | Smartoil de Guatemala, S.A. |
RL-92940K | Sierra Direct Injection | Sierra International |
RL-93100P | Klondike 2-Cycle Engine Oil | Klondike Lubricants Corp |
RL-93110R | Starfire Premium 2-Cycle Engine Oil | Coolants Plus Inc. |
RL-941799Z | Starbrite Star Tron TC-W3 | KINPAK, INC. |
RL-96660T | PUMA 2T Outboard TCW3 | Puma Energy Supply & Trading PTE LTD (Panama Branch) |
RL-96661T | Raloy Dos Tiempos TC-W3 (Outboard 2T) | Raloy Lubricantes, S.A. de C.V. |
RL-99050M | Syngard Premium Outboard TC-W3 Engine Oil | Martin Lubricants; Div. of Martin Operating Partnership L.P. |
RL-99465T | Max Outboard | PTT Oil and Retail Business Public Company Limited |
RL-99990T | Yamalube 2M | Yamaha Motor Distribution Latin America Inc. |
RL00151F | Xcel Outboard & 2-Cycle Oil | Amalie Oil Company |
RL01763K | PETRONAS OUTBOARD SPECIAL | Petronas Lubricants Italy S.p.A. |
RL05012F | Amalie Pro Two-Cycle TC-W3 | Amalie Oil Company |
RL27003G | Pennsoil Marine Premium Plus | Pennzoil-Quaker State Company |
RL27004G | Pennzoil Marine XLF | Pennzoil-Quaker State Company |
RL29018F | RAVENOL Outboardoel 2T Teilsynth | Ravensberger Schmierstoffvertrieb GmbH |
RL29019G | Ravenol Watercraft Fullsynth. 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL29901H | Ravenol Watercraft Mineral 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL30010H | Ravenol Watercraft Teilsynth 2-Takt | Ravensberger Schmierstoffvertrieb GmbH |
RL50391 | IGOL Prosurf TC-W3 | IGOL France |
RL90000G | Ravenol Outboardoel 2T Mineral | Ravensberger Schmierstoffvertrieb GmbH |
RL90001G | Ravenol Outboardoel 2T Fullsynth | Ravensberger Schmierstoffvertrieb GmbH |
RL90044D | Yacco Outboard 1000 2T | YACCO |
RL91506H | NYCOLUBE 210 | NYCO |
RL92010J | Resolute 2-Cycle TC-W3 | Citgo Petroleum Corporation |
RL92334D | Havoline Two-Cycle Engine Oil TC-W3 | Chevron Global Lubricants |
RL92805 | JET SPEED 2T | MOTOREX AG |
RL93002J | Super Outboard 3 | Chevron Singapore Pte Ltd. |
RL93340 | OCEAN FS 2T BIO | MOTOREX AG |
RL95102C | Tohatsu Premium Outboard Oil | Tohatsu America Corp. |
For more information regarding oil certification, contact:
Scott Berry
Senior Director, Engineering Standards
312.946.6254