NMMA Canada Infographic
NMMA continuously monitors legislation and regulatory issues in all provinces and territories in partnership with the regional marine trade associations in British Columbia, Mid-Canada, Ontario, Quebec, and Atlantic Canada pursuing the marine industry’s objectives and defending it against potentially harmful government initiatives. Provincial governments frequently introduce and enact laws within months. The fast pace means provincial-level issues require quick action.
Please click here to access the free economic impact infographic.
Economic Impact Infographics by State
NMMA continuously monitors legislation and regulatory issues in all 50 states, pursuing the marine industry's objectives and defending it against potentially harmful government initiatives. State governments frequently introduce and enact laws within months, the fast pace means state-level issues require quick action. NMMA has developed infographics to illustrate the economic impact of recreational boating for the U.S., each state and congressional district to educate the public and key decision-makers on regulatory issues.
United States
United States Marine Economic Impact | Available |
Alabama
Alabama Marine Economic Impact | Available |
Alabama District 1 Marine Economic Impact | Available |
Alabama District 2 Marine Economic Impact | Available |
Alabama District 3 Marine Economic Impact | Available |
Alabama District 4 Marine Economic Impact | Available |
Alabama District 5 Marine Economic Impact | Available |
Alabama District 6 Marine Economic Impact | Available |
Alabama District 7 Marine Economic Impact | Available |
Alaska
Alaska Marine Economic Impact | Available |
Alaska District 1 Marine Economic Impact | Available |
Arizona
Arizona Marine Economic Impact | Available |
Arizona District 1 Marine Economic Impact | Available |
Arizona District 2 Marine Economic Impact | Available |
Arizona District 3 Marine Economic Impact | Available |
Arizona District 4 Marine Economic Impact | Available |
Arizona District 5 Marine Economic Impact | Available |
Arizona District 6 Marine Economic Impact | Available |
Arizona District 7 Marine Economic Impact | Available |
Arizona District 8 Marine Economic Impact | Available |
Arizona District 9 Marine Economic Impact | Available |
Arkansas
Arkansas Marine Economic Impact | Available |
Arkansas District 1 Marine Economic Impact | Available |
Arkansas District 2 Marine Economic Impact | Available |
Arkansas District 3 Marine Economic Impact | Available |
Arkansas District 4 Marine Economic Impact | Available |
California
California Marine Economic Impact | Available |
California District 1 Marine Economic Impact | Available |
California District 2 Marine Economic Impact | Available |
California District 3 Marine Economic Impact | Available |
California District 4 Marine Economic Impact | Available |
California District 5 Marine Economic Impact | Available |
California District 6 Marine Economic Impact | Available |
California District 7 Marine Economic Impact | Available |
California District 8 Marine Economic Impact | Available |
California District 9 Marine Economic Impact | Available |
California District 10 Marine Economic Impact | Available |
California District 11 Marine Economic Impact | Available |
California District 12 Marine Economic Impac | Available |
California District 13 Marine Economic Impact | Available |
California District 14 Marine Economic Impact | Available |
California District 15 Marine Economic Impact | Available |
California District 16 Marine Economic Impact | Available |
California District 17 Marine Economic Impact | Available |
California District 18 Marine Economic Impact | Available |
California District 19 Marine Economic Impact | Available |
California District 20 Marine Economic Impact | Available |
California District 21 Marine Economic Impact | Available |
California District 22 Marine Economic Impact | Available |
California District 23 Marine Economic Impact | Available |
California District 24 Marine Economic Impact | Available |
California District 25 Marine Economic Impact | Available |
California District 26 Marine Economic Impact | Available |
California District 27 Marine Economic Impact | Available |
California District 28 Marine Economic Impact | Available |
California District 29 Marine Economic Impact | Available |
California District 30 Marine Economic Impact | Available |
California District 31 Marine Economic Impact | Available |
California District 32 Marine Economic Impact | Available |
California District 33 Marine Economic Impact | Available |
California District 34 Marine Economic Impact | Available |
California District 35 Marine Economic Impact | Available |
California District 36 Marine Economic Impact | Available |
California District 37 Marine Economic Impact | Available |
California District 38 Marine Economic Impact | Available |
California District 39 Marine Economic Impact | Available |
California District 40 Marine Economic Impact | Available |
California District 41 Marine Economic Impact | Available |
California District 42 Marine Economic Impact | Available |
California District 43 Marine Economic Impact | Available |
California District 44 Marine Economic Impact | Available |
California District 45 Marine Economic Impact | Available |
California District 46 Marine Economic Impact | Available |
California District 47 Marine Economic Impact | Available |
California District 48 Marine Economic Impact | Available |
California District 49 Marine Economic Impact | Available |
California District 50 Marine Economic Impact | Available |
California District 51 Marine Economic Impact | Available |
California District 52 Marine Economic Impact | Available |
Colorado
Colorado Marine Economic Impact | Available |
Colorado District 1 Marine Economic Impact | Available |
Colorado District 2 Marine Economic impact | Available |
Colorado District 3 Marine Economic Impact | Available |
Colorado District 4 Marine Economic Impact | Available |
Colorado District 5 Marine Economic Impact | Available |
Colorado District 6 Marine Economic Impact | Available |
Colorado District 7 Marine Economic Impact | Available |
Colorado District 8 Marine Economic Impact | Available |
Connecticut
Connecticut Marine Economic Impact | Available |
Connecticut District 1 Marine Economic Impact | Available |
Connecticut District 2 Marine Economic Impact | Available |
Connecticut District 3 Marine Economic Impact | Available |
Connecticut District 4 Marine Economic Impact | Available |
Connecticut District 5 Marine Economic Impact | Available |
Delaware
Delaware Marine Economic Impact | Available |
Delaware District 1 Marine Economic impact | Available |
District of Columbia
District of Columbia Marine Economic Impact | Available |
District of Columbia District 1 Marine Economic Impact | Available |
Florida
Florida Marine Economic Impact | Available |
Florida District 1 Marine Economic Impact | Available |
Florida District 2 Marine Economic Impact | Available |
Florida District 3 Marine Economic Impact | Available |
Florida District 4 Marine Economic Impact | Available |
Florida District 5 Marine Economic Impact | Available |
Florida District 6 Marine Economic Impact | Available |
Florida District 7 Marine Economic Impact | Available |
Florida District 8 Marine Economic Impact | Available |
Florida District 9 Marine Economic Impact | Available |
Florida District 10 Marine Economic Impact | Available |
Florida District 11 Marine Economic Impact | Available |
Florida District 12 Marine Economic Impact | Available |
Florida District 13 Marine Economic Impact | Available |
Florida District 14 Marine Economic Impact | Available |
Florida District 15 Marine Economic Impact | Available |
Florida District 16 Marine Economic Impact | Available |
Florida District 17 Marine Economic Impact | Available |
Florida District 18 Marine Economic Impact | Available |
Florida District 19 Marine Economic Impact | Available |
Florida District 20 Marine Economic Impact | Available |
Florida District 21 Marine Economic Impact | Available |
Florida District 22 Marine Economic Impact | Available |
Florida District 23 Marine Economic Impact | Available |
Florida District 24 Marine Economic Impact | Available |
Florida District 25 Marine Economic Impact | Available |
Florida District 26 Marine Economic Impact | Available |
Florida District 27 Marine Economic Impact | Available |
Florida District 28 Marine Economic Impact | Available |
Georgia
Georgia Marine Economic Impact | Available |
Georgia District 1 Marine Economic Impact | Available |
Georgia District 2 Marine Economic Impact | Available |
Georgia District 3 Marine Economic Impact | Available |
Georgia District 4 Marine Economic Impact | Available |
Georgia District 5 Marine Economic Impact | Available |
Georgia District 6 Marine Economic Impact | Available |
Georgia District 7 Marine Economic Impact | Available |
Georgia District 8 Marine Economic Impact | Available |
Georgia District 9 Marine Economic Impact | Available |
Georgia District 10 Marine Economic Impact | Available |
Georgia District 11 Marine Economic Impact | Available |
Georgia District 12 Marine Economic Impact | Available |
Georgia District 13 Marine Economic Impact | Available |
Georgia District 14 Marine Economic Impact | Available |
Hawaii
Hawaii Marine Economic Impact | Available |
Hawaii District 1 Marine Economic Impact | Available |
Idaho
Idaho Marine Economic Impact | Available |
Idaho District 1 Marine Economic Impact | Available |
Illinois
Illinois Marine Economic Impact | Available |
Illinois District 1 Marine Economic Impact | Available |
Illinois District 2 Marine Economic Impact | Available |
Illinois District 3 Marine Economic Impact | Available |
Illinois District 4 Marine Economic Impact | Available |
Illinois District 5 Marine Economic Impact | Available |
Illinois District 6 Marine Economic Impact | Available |
Illinois District 7 Marine Economic Impact | Available |
Illinois District 8 Marine Economic Impact | Available |
Illinois District 9 Marine Economic Impact | Available |
Illinois District 10 Marine Economic Impact | Available |
Illinois District 11 Marine Economic Impact | Available |
Illinois District 12 Marine Economic Impact | Available |
Illinois District 13 Marine Economic Impact | Available |
Illinois District 14 Marine Economic Impact | Available |
Illinois District 15 Marine Economic Impact | Available |
Illinois District 16 Marine Economic Impact | Available |
Illinois District 17 Marine Economic Impact | Available |
Indiana
Indiana Marine Economic Impact | Available |
Indiana District 1 Marine Economic Impact | Available |
Indiana District 2 Marine Economic Impact | Available |
Indiana District 3 Marine Economic Impact | Available |
Indiana District 4 Marine Economic Impact | Available |
Indiana District 5 Marine Economic Impact | Available |
Indiana District 6 Marine Economic Impact | Available |
Indiana District 7 Marine Economic Impact | Available |
Indiana District 8 Marine Economic Impact | Available |
Indiana District 9 Marine Economic Impact | Available |
Iowa
Iowa Marine Economic Impact | Available |
Iowa District 1 Marine Economic Impact | Available |
Iowa District 2 Marine Economic Impact | Available |
Iowa District 3 Marine Economic Impact | Available |
Iowa District 4 Marine Economic Impact | Available |
Kansas
Kansas Marine Economic Impact | Available |
Kansas District 1 Marine Economic Impact | Available |
Kansas District 2 Marine Economic Impact | Available |
Kansas District 3 Marine Economic Impact | Available |
Kansas District 4 Marine Economic Impact | Available |
Kentucky
Kentucky Marine Economic Impact | Available |
Kentucky District 1 Marine Economic Impact | Available |
Kentucky District 2 Marine Economic Impact | Available |
Kentucky District 3 Marine Economic Impact | Available |
Kentucky District 4 Marine Economic Impact | Available |
Kentucky District 5 Marine Economic Impact | Available |
Kentucky District 6 Marine Economic Impact | Available |
Louisiana
Louisiana Marine Economic Impact | Available |
Louisiana District 1 Marine Economic Impact | Available |
Louisiana District 2 Marine Economic Impact | Available |
Louisiana District 3 Marine Economic Impact | Available |
Louisiana District 4 Marine Economic Impact | Available |
Louisiana District 5 Marine Economic Impact | Available |
Louisiana District 6 Marine Economic Impact | Available |
Maine
Maine Marine Economic Impact | Available |
Maine District 1 Marine Economic Impact | Available |
Maine District 2 Marine Economic Impact | Available |
Maryland
Maryland Marine Economic Impact | Available |
Maryland District 1 Marine Economic Impact | Available |
Maryland District 2 Marine Economic Impact | Available |
Maryland District 3 Marine Economic Impact | Available |
Maryland District 4 Marine Economic Impact | Available |
Maryland District 5 Marine Economic Impact | Available |
Maryland District 6 Marine Economic Impact | Available |
Maryland District 7 Marine Economic Impact | Available |
Maryland District 8 Marine Economic Impact | Available |
Massachusetts
Massachusetts Marine Economic Impact | Available |
Massachusetts District 1 Marine Economic Impact | Available |
Massachusetts District 2 Marine Economic Impact | Available |
Massachusetts District 3 Marine Economic Impact | Available |
Massachusetts District 4 Marine Economic Impact | Available |
Massachusetts District 5 Marine Economic Impact | Available |
Massachusetts District 6 Marine Economic Impact | Available |
Massachusetts District 7 Marine Economic Impact | Available |
Massachusetts District 8 Marine Economic Impact | Available |
Massachusetts District 9 Marine Economic Impact | Available |
Michigan
Michigan Marine Economic Impact | Available |
Michigan District 1 Marine Economic Impact | Available |
Michigan District 2 Marine Economic Impact | Available |
Michigan District 3 Marine Economic Impact | Available |
Michigan District 4 Marine Economic Impact | Available |
Michigan District 5 Marine Economic Impact | Available |
Michigan District 6 Marine Economic Impact | Available |
Michigan District 7 Marine Economic Impact | Available |
Michigan District 8 Marine Economic Impact | Available |
Michigan District 9 Marine Economic Impact | Available |
Michigan District 10 Marine Economic Impact | Available |
Michigan District 11 Marine Economic Impact | Available |
Michigan District 12 Marine Economic Impact | Available |
Michigan District 13 Marine Economic Impact | Available |
Minnesota
Minnesota Marine Economic Impact | Available |
Minnesota District 1 Marine Economic Impact | Available |
Minnesota District 2 Marine Economic Impact | Available |
Minnesota District 3 Marine Economic Impact | Available |
Minnesota District 4 Marine Economic Impact | Available |
Minnesota District 5 Marine Economic Impact | Available |
Minnesota District 6 Marine Economic Impact | Available |
Minnesota District 7 Marine Economic Impact | Available |
Minnesota District 8 Marine Economic Impact | Available |
Mississippi
Mississippi Marine Economic Impact | Available |
Mississippi District 1 Marine Economic Impact | Available |
Mississippi District 2 Marine Economic Impact | Available |
Mississippi District 3 Marine Economic Impact | Available |
Mississippi District 4 Marine Economic Impact | Available |
Missouri
Missouri Marine Economic Impact | Available |
Missouri District 1 Marine Economic Impact | Available |
Missouri District 2 Marine Economic Impact | Available |
Missouri District 3 Marine Economic Impact | Available |
Missouri District 4 Marine Economic Impact | Available |
Missouri District 5 Marine Economic Impact | Available |
Missouri District 6 Marine Economic Impact | Available |
Missouri District 7 Marine Economic Impact | Available |
Missouri District 8 Marine Economic Impact | Available |
Montana
Montana Marine Economic Impact | Available |
Nebraska
Nebraska Marine Economic Impact | Available |
Nebraska District 1 Marine Economic Impact | Available |
Nebraska District 2 Marine Economic Impact | Available |
Nebraska District 3 Marine Economic Impact | Available |
Nevada
Nevada Marine Economic Impact | Available |
Nevada District 1 Marine Economic Impact | Available |
Nevada District 2 Marine Economic Impact | Available |
Nevada District 3 Marine Economic Impact | Available |
Nevada District 4 Marine Economic Impact | Available |
New Hampshire
New Hampshire Marine Economic Impact | Available |
New Hampshire District 1 Marine Economic Impact | Available |
New Hampshire District 2 Marine Economic Impact | Available |
New Jersey
New Jersey Marine Economic Impact | Available |
New Jersey District 1 Marine Economic Impact | Available |
New Jersey District 2 Marine Economic Impact | Available |
New Jersey District 3 Marine Economic Impact | Available |
New Jersey District 4 Marine Economic Impact | Available |
New Jersey District 5 Marine Economic Impact | Available |
New Jersey District 6 Marine Economic Impact | Available |
New Jersey District 7 Marine Economic Impact | Available |
New Jersey District 8 Marine Economic Impact | Available |
New Jersey District 9 Marine Economic Impact | Available |
New Jersey District 10 Marine Economic Impact | Available |
New Jersey District 11 Marine Economic Impact | Available |
New Jersey District 12 Marine Economic Impact | Available |
New Mexico
New Mexico Marine Economic Impact | Available |
New Mexico District 1 Marine Economic Impact | Available |
New Mexico District 2 Marine Economic Impact | Available |
New Mexico District 3 Marine Economic Impact | Available |
New York
New York Marine Economic Impact | Available |
New York District 1 Marine Economic Impact | Available |
New York District 2 Marine Economic Impact | Available |
New York District 3 Marine Economic Impact | Available |
New York District 4 Marine Economic Impact | Available |
New York District 5 Marine Economic Impact | Available |
New York District 6 Marine Economic Impact | Available |
New York District 7 Marine Economic Impact | Available |
New York District 8 Marine Economic Impact | Available |
New York District 9 Marine Economic Impact | Available |
New York District 10 Marine Economic Impact | Available |
New York District 11 Marine Economic Impact | Available |
New York District 12 Marine Economic Impact | Available |
New York District 13 Marine Economic Impact | Available |
New York District 14 Marine Economic Impact | Available |
New York District 15 Marine Economic Impact | Available |
New York District 16 Marine Economic Impact | Available |
New York District 17 Marine Economic Impact | Available |
New York District 18 Marine Economic Impact | Available |
New York District 19 Marine Economic Impact | Available |
New York District 20 Marine Economic Impact | Available |
New York District 21 Marine Economic Impact | Available |
New York District 22 Marine Economic Impact | Available |
New York District 23 Marine Economic Impact | Available |
New York District 24 Marine Economic Impact | Available |
New York District 25 Marine Economic Impact | Available |
New York District 26 Marine Economic Impact | Available |
New York District 27 Marine Economic Impact | Available |
North Carolina
North Carolina Marine Economic Impact | Available |
North Carolina District 1 Marine Economic Impact | Available |
North Carolina District 2 Marine Economic Impact | Available |
North Carolina District 3 Marine Economic Impact | Available |
North Carolina District 4 Marine Economic Impact | Available |
North Carolina District 5 Marine Economic Impact | Available |
North Carolina District 6 Marine Economic Impact | Available |
North Carolina District 7 Marine Economic Impact | Available |
North Carolina District 8 Marine Economic Impact | Available |
North Carolina District 9 Marine Economic Impact | Available |
North Carolina District 10 Marine Economic Impact | Available |
North Carolina District 11 Marine Economic Impact | Available |
North Carolina District 12 Marine Economic Impact | Available |
North Carolina District 13 Marine Economic Impact | Available |
North Carolina District 14 Marine Economic Impact | Available |
North Dakota
North Dakota Marine Economic Impact | Available |
North Dakota District 1 Marine Economic Impact | Available |
Ohio
Ohio Marine Economic Impact | Available |
Ohio District 1 Marine Economic Impact | Available |
Ohio District 2 Marine Economic Impact | Available |
Ohio District 3 Marine Economic Impact | Available |
Ohio District 4 Marine Economic Impact | Available |
Ohio District 5 Marine Economic Impact | Available |
Ohio District 6 Marine Economic Impact | Available |
Ohio District 7 Marine Economic Impact | Available |
Ohio District 8 Marine Economic Impact | Available |
Ohio District 9 Marine Economic Impact | Available |
Ohio District 10 Marine Economic Impact | Available |
Ohio District 11 Marine Economic Impact | Available |
Ohio District 12 Marine Economic Impact | Available |
Ohio District 13 Marine Economic Impact | Available |
Ohio District 14 Marine Economic Impact | Available |
Ohio District 15 Marine Economic Impact | Available |
Oklahoma
Oklahoma Marine Economic Impact | Available |
Oklahoma District 1 Marine Economic Impact | Available |
Oklahoma District 2 Marine Economic Impact | Available |
Oklahoma District 3 Marine Economic Impact | Available |
Oklahoma District 4 Marine Economic Impact | Available |
Oklahoma District 5 Marine Economic Impact | Available |
Oregon
Oregon Marine Economic Impact | Available |
Oregon District 1 Marine Economic Impact | Available |
Oregon District 2 Marine Economic Impact | Available |
Oregon District 3 Marine Economic Impact | Available |
Oregon District 4 Marine Economic Impact | Available |
Oregon District 5 Marine Economic Impact | Available |
Oregon District 6 Marine Economic Impact | Available |
Pennsylvania
Pennsylvania Marine Economic Impact | Available |
Pennsylvania District 1 Marine Economic Impact | Available |
Pennsylvania District 2 Marine Economic Impact | Available |
Pennsylvania District 3 Marine Economic Impact | Available |
Pennsylvania District 4 Marine Economic Impact | Available |
Pennsylvania District 5 Marine Economic Impact | Available |
Pennsylvania District 6 Marine Economic Impact | Available |
Pennsylvania District 7 Marine Economic Impact | Available |
Pennsylvania District 8 Marine Economic Impact | Available |
Pennsylvania District 9 Marine Economic Impact | Available |
Pennsylvania District 10 Marine Economic Impact | Available |
Pennsylvania District 11 Marine Economic Impact | Available |
Pennsylvania District 12 Marine Economic Impact | Available |
Pennsylvania District 13 Marine Economic Impact | Available |
Pennsylvania District 14 Marine Economic Impact | Available |
Pennsylvania District 15 Marine Economic Impact | Available |
Pennsylvania District 16 Marine Economic Impact | Available |
Pennsylvania District 17 Marine Economic Impact | Available |
Rhode Island
Rhode Island Marine Economic Impact | Available |
Rhode Island District 1 Marine Economic Impact | Available |
Rhode Island District 2 Marine Economic Impact | Available |
South Carolina
South Carolina Marine Economic Impact | Available |
South Carolina District 1 Marine Economic Impact | Available |
South Carolina District 2 Marine Economic Impact | Available |
South Carolina District 3 Marine Economic Impact | Available |
South Carolina District 4 Marine Economic Impact | Available |
South Carolina District 5 Marine Economic Impact | Available |
South Carolina District 6 Marine Economic Impact | Available |
South Carolina District 7 Marine Economic Impact | Available |
South Dakota
South Dakota Marine Economic Impact | Available |
South Dakota District 1 Marine Economic Impact | Available |
Tennessee
Tennessee Marine Economic Impact | Available |
Tennessee District 1 Marine Economic Impact | Available |
Tennessee District 2 Marine Economic Impact | Available |
Tennessee District 3 Marine Economic Impact | Available |
Tennessee District 4 Marine Economic Impact | Available |
Tennessee District 5 Marine Economic Impact | Available |
Tennessee District 6 Marine Economic Impact | Available |
Tennessee District 7 Marine Economic Impact | Available |
Tennessee District 8 Marine Economic Impact | Available |
Tennessee District 9 Marine Economic Impact | Available |
Texas
Texas Marine Economic Impact | Available |
Texas District 1 Marine Economic Impact | Available |
Texas District 2 Marine Economic Impact | Available |
Texas District 3 Marine Economic Impact | Available |
Texas District 4 Marine Economic Impact | Available |
Texas District 5 Marine Economic Impact | Available |
Texas District 6 Marine Economic Impact | Available |
Texas District 7 Marine Economic Impact | Available |
Texas District 8 Marine Economic Impact | Available |
Texas District 9 Marine Economic Impact | Available |
Texas District 10 Marine Economic Impact | Available |
Texas District 11 Marine Economic Impact | Available |
Texas District 12 Marine Economic Impact | Available |
Texas District 13 Marine Economic Impact | Available |
Texas District 14 Marine Economic Impact | Available |
Texas District 15 Marine Economic Impact | Available |
Texas District 16 Marine Economic Impact | Available |
Texas District 17 Marine Economic Impact | Available |
Texas District 18 Marine Economic Impact | Available |
Texas District 19 Marine Economic Impact | Available |
Texas District 20 Marine Economic Impact | Available |
Texas District 21 Marine Economic Impact | Available |
Texas District 22 Marine Economic Impact | Available |
Texas District 23 Marine Economic Impact | Available |
Texas District 24 Marine Economic Impact | Available |
Texas District 25 Marine Economic Impact | Available |
Texas District 26 Marine Economic Impact | Available |
Texas District 27 Marine Economic Impact | Available |
Texas District 28 Marine Economic Impact | Available |
Texas District 29 Marine Economic Impact | Available |
Texas District 30 Marine Economic Impact | Available |
Texas District 31 Marine Economic Impact | Available |
Texas District 32 Marine Economic Impact | Available |
Texas District 33 Marine Economic Impact | Available |
Texas District 34 Marine Economic Impact | Available |
Texas District 35 Marine Economic Impact | Available |
Texas District 36 Marine Economic Impact | Available |
Texas District 37 Marine Economic Impact | Available |
Texas District 38 Marine Economic Impact | Available |
Utah
Utah Marine Economic Impact | Available |
Utah District 1 Marine Economic Impact | Available |
Utah District 2 Marine Economic Impact | Available |
Utah District 3 Marine Economic Impact | Available |
Utah District 4 Marine Economic Impact | Available |
Vermont
Vermont Marine Economic Impact | Available |
Vermont District 1 Marine Economic Impact | Available |
Virginia
Virginia Marine Economic Impact | Available |
Virginia District 1 Marine Economic Impact | Available |
Virginia District 2 Marine Economic Impact | Available |
Virginia District 3 Marine Economic Impact | Available |
Virginia District 4 Marine Economic Impact | Available |
Virginia District 5 Marine Economic Impact | Available |
Virginia District 6 Marine Economic Impact | Available |
Virginia District 7 Marine Economic Impact | Available |
Virginia District 8 Marine Economic Impact | Available |
Virginia District 9 Marine Economic Impact | Available |
Virginia District 10 Marine Economic Impact | Available |
Virginia District 11 Marine Economic Impact | Available |
Washington
Washington Marine Economic Impact | Available |
Washington District 1 Marine Economic Impact | Available |
Washington District 2 Marine Economic Impact | Available |
Washington District 3 Marine Economic Impact | Available |
Washington District 4 Marine Economic Impact | Available |
Washington District 5 Marine Economic Impact | Available |
Washington District 6 Marine Economic Impact | Available |
Washington District 7 Marine Economic Impact | Available |
Washington District 8 Marine Economic Impact | Available |
Washington District 9 Marine Economic Impact | Available |
Washington District 10 Marine Economic Impact | Available |
West Virginia
West Virginia Marine Economic Impact | Available |
West Virginia District 1 Marine Economic Impact | Available |
West Virginia District 2 Marine Economic Impact | Available |
Wisconsin
Wisconsin Marine Economic Impact | Available |
Wisconsin District 1 Marine Economic Impact | Available |
Wisconsin District 2 Marine Economic Impact | Available |
Wisconsin District 3 Marine Economic Impact | Available |
Wisconsin District 4 Marine Economic Impact | Available |
Wisconsin District 5 Marine Economic Impact | Available |
Wisconsin District 6 Marine Economic Impact | Available |
Wisconsin District 7 Marine Economic Impact | Available |
Wisconsin District 8 Marine Economic Impact | Available |
Wyoming
Wyoming Marine Economic Impact | Available |
Wyoming District 1 Marine Economic Impact | Available |